| TEST PARAMETER | RESULT | |
|---|---|---|
| MOISTURE | ||
| BULK DENSITY | ||
| SURFACE | ||
| COLOR | ||
| ODOR | ||
| FORM | ||
| pH | ||
| Mineral Oil | ||
| PARTICLE SIZE | DISPERSION OF PARTICLE SIZE (SIEVE PASS) | |
| No.30 | > 80% | |
| No.60 | 20%-40% | |
| No.80 | < 20% | |
| Packing | |
| Small Bag | 30 kg |
| Jumbo Bag | 750 kg |
| Bulk(tank) | ตามน้ำหนัก |
| TEST PARAMETER | RESULT | |
|---|---|---|
| MOISTURE | ||
| PROTIEN | ||
| ASH | ||
| CRUDE FIBER | ||
| TOTAL FAT | ||
| BULK DENSITY | ||
| PARTICLE SIZE | ||
| Packing | |
| Small Bag | 30 kg |
| TEST PARAMETER | RESULT | |
|---|---|---|
| MOISTURE | ||
| BULK DENSITY | ||
| SURFACE | ||
| COLOR | ||
| ODOR | ||
| FORM | ||
| PARTICLE SIZE | DISPERSION OF PARTICLE SIZE (SIEVE PASS) | |
| No.30 | > 80% | |
| No.60 | 20%-40% | |
| No.80 | < 20% | |
| Packing | |
| Small Bag | 30 kg |